Stripe is a platform that enables online payments of your invoices. It's not a free service, Stripe transaction fees depend on your current subscription and the country of residence of your business.
For each transaction with Stripe, a fee is deducted from the amount your customer pays you. Transaction fees vary depending on the subscription plan to which you are subscribed and the location of your company. You can upgrade to a higher subscription to get lower transaction fees.
The fees are charged by Stripe since it is the processor of all card payments. Take a look to your Stripe dashboard or Stripe's help page for more information.
Fees overview:
United States
Invoice Maker app | Transaction fee |
Basic | 3.4% + 30¢ |
Standard | 3.15% + 30¢ |
Premium | 2.9% + 30¢ |
Australia
Invoice Maker app | Transaction fee |
Basic | 2.25% + 30¢ |
Standard | 2.0% + 30¢ |
Premium | 1.75% + 30¢ |
Canada
Invoice Maker app | Transaction fee |
Basic | 3.4% + 0.30 |
Standard | 3.15% + 0.30 |
Premium | 2.9% + 0.30 |
EU countries
Invoice Maker app | Transaction fee |
Basic | 1.9% + €0.25 |
Standard | 1.65% + €0.25 |
Premium | 1.4% + €0.25 |
United Kingdom
Invoice Maker app | Transaction fee |
Basic | 1.9% + 20p |
Standard | 1.65% + 20p |
Premium | 1.4% + 20p |
New Zealand
Invoice Maker app | Transaction fee |
Basic | 2.25% + 30¢ |
Standard | 2.0% + 30¢ |
Premium | 1.75% + 30¢ |
If you didn't find your country in the list contact us for more details.