Stripe charges a fee for every card payment your clients make. This article shows the fee for each subscription plan and country.
How the fees work
A fee is deducted from every amount your client pays you
The fee depends on your subscription plan and on the country where your business is registered
The fee is charged by Stripe, not by us - Stripe processes all card payments
Upgrade to a higher plan to get a lower fee
Fees overview
United States
Subscription | Transaction fee |
Freebie | 3.4% + 30¢ |
Basic | 3.4% + 30¢ |
Standard | 3.15% + 30¢ |
Premium | 2.9% + 30¢ |
Australia
Subscription | Transaction fee |
Freebie | 2.25% + 30¢ |
Basic | 2.25% + 30¢ |
Standard | 2.0% + 30¢ |
Premium | 1.75% + 30¢ |
Canada
Subscription | Transaction fee |
Freebie | 3.4% + 0.30 |
Basic | 3.4% + 0.30 |
Standard | 3.15% + 0.30 |
Premium | 2.9% + 0.30 |
EU countries
Subscription | Transaction fee |
Freebie | 1.9% + €0.25 |
Basic | 1.9% + €0.25 |
Standard | 1.65% + €0.25 |
Premium | 1.4% + €0.25 |
United Kingdom
Subscription | Transaction fee |
Freebie | 1.9% + 20p |
Basic | 1.9% + 20p |
Standard | 1.65% + 20p |
Premium | 1.4% + 20p |
New Zealand
Subscription | Transaction fee |
Freebie | 2.25% + 30¢ |
Basic | 2.25% + 30¢ |
Standard | 2.0% + 30¢ |
Premium | 1.75% + 30¢ |
Note:
Didn't find your country in the list? Contact us for more details
For full pricing details, check your Stripe dashboard or Stripe's pricing page
Didn't find what you were looking for? Contact our support team, and we'll sort it out for you.